Regierungsratswahl 2014 German
Key figures
- Eligible voters
- 72,388
- Ballots cast
- 30,817
- Turnout
- 42.57%
- Absolute majority
- 11,839
- Seats
- 7
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Peter Hegglin | – | 24,261 | elected |
| Matthias Michel | – | 22,479 | elected |
| Beat Villiger | – | 21,123 | elected |
| Urs Hürlimann | – | 20,977 | elected |
| Heinz Tännler | – | 19,580 | elected |
| Stephan Schleiss | – | 17,143 | elected |
| Manuela Weichelt-Picard | – | 14,703 | elected |
| Martin Pfister | – | 12,661 | not elected |
| Christina Bürgi Dellsperger | – | 9,069 | not elected |
| Stefan Thöni | – | 3,736 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 13,679 | 5,365 | 39.22% |
| Cham | 9,613 | 3,845 | 40.00% |
| Hünenberg | 5,808 | 2,345 | 40.38% |
| Menzingen | 2,879 | 1,608 | 55.85% |
| Neuheim | 1,272 | 697 | 54.80% |
| Oberägeri | 3,560 | 1,673 | 46.99% |
| Risch | 5,995 | 2,130 | 35.53% |
| Steinhausen | 5,895 | 2,522 | 42.78% |
| Unterägeri | 5,201 | 2,024 | 38.92% |
| Walchwil | 2,005 | 1,098 | 54.76% |
| Zug | 16,481 | 7,510 | 45.57% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.