Nationalratswahl Zug 2023 German
Key figures
- Eligible voters
- 78,624
- Ballots cast
- 41,753
- Turnout
- 53.10%
- Seats
- 3
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.
Parties
| Party | Votes | Share | Seats | previous |
|---|---|---|---|---|
| ALG | 19,828 | – | 1 | – |
| SVP | 36,918 | – | 1 | – |
| The Centre | 30,448 | – | 1 | – |
| Aufrecht | 2,247 | – | 0 | – |
| CSP | 1,381 | – | 0 | – |
| EVP | 629 | – | 0 | – |
| FDP | 15,826 | – | 0 | – |
| Gewerkschaften | 504 | – | 0 | – |
| GLP | 7,569 | – | 0 | – |
| PARAT | 450 | – | 0 | – |
| SP | 6,294 | – | 0 | – |
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Gerhard Pfister | The Centre | 16,522 | elected |
| Thomas Aeschi | SVP | 15,196 | elected |
| Thomas Werner | SVP | 8,543 | not elected |
| Manuela Weichelt | ALG | 7,609 | elected |
| Gregor Bruhin | SVP | 6,583 | not elected |
| Jill Nussbaumer | FDP | 6,063 | not elected |
| Arno Grüter | FDP | 5,426 | not elected |
| Peter Rust | The Centre | 4,521 | not elected |
| Tabea Zimmermann Gibson | ALG | 3,868 | not elected |
| Andreas Lustenberger | ALG | 3,747 | not elected |
| Manuela Käch | The Centre | 3,640 | not elected |
| Tabea Estermann | GLP | 2,134 | not elected |
| Marcel Güntert | FDP | 1,963 | not elected |
| Adrian Risi | SVP | 1,583 | not elected |
| Elisabeth Glas | FDP | 1,511 | not elected |
| Joëlle Gautier | GLP | 1,287 | not elected |
| Martin Zimmermann | GLP | 1,213 | not elected |
| Esther Ambühl Tarnowski | SP | 1,175 | not elected |
| Patrick Iten | The Centre | 928 | not elected |
| Monika Barmet-Schelbert | The Centre | 907 | not elected |
| Stefan Rothenbühler | SP | 884 | not elected |
| Gerhard Widmer | SVP | 867 | not elected |
| Vroni Straub-Müller | CSP | 816 | not elected |
| Adi Hadodo | Aufrecht | 805 | not elected |
| Roman Arnold Küng | SVP | 740 | not elected |
| Jérôme Peter | SP | 733 | not elected |
| Marion Ricciardi | Aufrecht | 714 | not elected |
| René Zimmermann | Aufrecht | 709 | not elected |
| Ronahi Yener | SP | 687 | not elected |
| Ivan Abramović | The Centre | 627 | not elected |
| Corina Kremmel | The Centre | 618 | not elected |
| Gaby Billing | SP | 617 | not elected |
| Marius Thürlemann | SP | 574 | not elected |
| Sophia Moczko | SP | 563 | not elected |
| Merve Kameric-Sarigül | GLP | 526 | not elected |
| Gabriele Angelo Battiston | The Centre | 487 | not elected |
| Fabian Trinkler | GLP | 458 | not elected |
| Lena Meierhans | The Centre | 438 | not elected |
| Luzian Franzini | ALG | 437 | not elected |
| Roger Wiederkehr | The Centre | 411 | not elected |
| Flavia Röösli | The Centre | 409 | not elected |
| Philip C. Brunner | SVP | 394 | not elected |
| Stéphanie Vuichard | ALG | 388 | not elected |
| Michel Kalauz | SP | 379 | not elected |
| Stefan Thöni | PARAT | 364 | not elected |
| Katharina Jans | ALG | 362 | not elected |
| Esther Monney-Rogenmoser | SVP | 350 | not elected |
| Martin Iten | CSP | 337 | not elected |
| Matteo Bächler | FDP | 311 | not elected |
| Alex Haslimann | SVP | 302 | not elected |
| Esther Haas | ALG | 301 | not elected |
| Matthias Ebneter | The Centre | 283 | not elected |
| Nina Koller | GLP | 283 | not elected |
| Andreas Iten | ALG | 282 | not elected |
| Julia Küng | ALG | 281 | not elected |
| Simon Uster | ALG | 273 | not elected |
| Linus Heim | ALG | 270 | not elected |
| Martin Affentranger | ALG | 270 | not elected |
| Tanja Wolleb | Gewerkschaften | 266 | not elected |
| Anastas Odermatt | ALG | 264 | not elected |
| Trix Gubser | ALG | 248 | not elected |
| Nadja Morach | SVP | 247 | not elected |
| Malena Raud | ALG | 240 | not elected |
| Thomas Kühl | GLP | 238 | not elected |
| Claus Soltermann | GLP | 236 | not elected |
| Franz Zoppi | SVP | 229 | not elected |
| Mathias Bürki | EVP | 220 | not elected |
| Erna Baum-Iselin | EVP | 216 | not elected |
| Gregor Hofer | CSP | 211 | not elected |
| Fränzi Keiser | SVP | 210 | not elected |
| Florian Hutter | GLP | 205 | not elected |
| Lorin Semela | GLP | 199 | not elected |
| Remo Girard | GLP | 199 | not elected |
| Magdalena Carlen | ALG | 198 | not elected |
| Raphael Wiser | SVP | 197 | not elected |
| Simon Speck | SVP | 197 | not elected |
| Matthias Keller | EVP | 188 | not elected |
| Leandro Spillmann | SP | 181 | not elected |
| Nicolas Burnier | FDP | 172 | not elected |
| Jana Kürzi | SP | 168 | not elected |
| Antonia Durisch | ALG | 165 | not elected |
| Livia Engel | ALG | 165 | not elected |
| Nico Casillo | SVP | 159 | not elected |
| Ilija Grcev | SVP | 148 | not elected |
| Arsena Odermatt | SP | 146 | not elected |
| Noor Yasseri Sharif | FDP | 144 | not elected |
| Kathi Büttel | SVP | 140 | not elected |
| Levin Freudenthaler | SP | 137 | not elected |
| Angelo Corio | Gewerkschaften | 133 | not elected |
| Delia Meier | ALG | 129 | not elected |
| Isabel Fusco | SVP | 129 | not elected |
| Ingrid Hieronymi | GLP | 124 | not elected |
| Michèle Kottelat | GLP | 123 | not elected |
| Alessio Seeberger | GLP | 120 | not elected |
| Dario Eigenmann | GLP | 120 | not elected |
| Elena Moczko | ALG | 95 | not elected |
| Sarah Meienberger | Gewerkschaften | 92 | not elected |
| Dominic Zwyssig | ALG | 78 | not elected |
| Anna Payer | PARAT | 77 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,645 | 7,526 | 51.39% |
| Cham | 10,791 | 5,458 | 50.58% |
| Hünenberg | 6,091 | 3,517 | 57.74% |
| Menzingen | 3,179 | 1,808 | 56.87% |
| Neuheim | 1,485 | 859 | 57.85% |
| Oberägeri | 3,864 | 2,289 | 59.24% |
| Risch | 6,791 | 3,291 | 48.46% |
| Steinhausen | 6,380 | 3,223 | 50.52% |
| Unterägeri | 5,867 | 3,205 | 54.63% |
| Walchwil | 2,191 | 1,356 | 61.89% |
| Zug | 17,340 | 9,221 | 53.18% |
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.