Nationalratswahl Zug 2019 German
Key figures
- Eligible voters
- 77,470
- Ballots cast
- 40,374
- Turnout
- 52.12%
- Seats
- 3
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Thomas Aeschi | SVP | 15,359 | elected |
| Gerhard Pfister | The Centre | 13,872 | elected |
| Manuela Weichelt-Picard | ALG | 6,292 | elected |
| Thomas Werner | SVP | 6,031 | not elected |
| Andreas Lustenberger | ALG | 5,730 | not elected |
| Laura Dittli | The Centre | 4,852 | not elected |
| Karen Umbach | FDP | 4,704 | not elected |
| Brigitte Wenzin Widmer | SVP | 4,260 | not elected |
| Vroni Straub-Müller | ALG | 3,929 | not elected |
| Patrick Mollet | FDP | 3,024 | not elected |
| Adrian Risi | SVP | 2,372 | not elected |
| Kurt Balmer | The Centre | 2,341 | not elected |
| Nicole Zweifel | GLP | 2,317 | not elected |
| Barbara Gysel | SP | 2,095 | not elected |
| Manuela Leemann | The Centre | 2,093 | not elected |
| Sussi Hodel | FDP | 2,088 | not elected |
| Dolfi Müller | SP | 2,022 | not elected |
| Claudia Benninger | FDP | 1,962 | not elected |
| Sandra Moebus | GLP | 1,756 | not elected |
| Rainer Leemann | FDP | 1,610 | not elected |
| Tabea Zimmermann Gibson | ALG | 1,448 | not elected |
| Stefan W. Huber | GLP | 1,289 | not elected |
| Pirmin Andermatt | The Centre | 1,137 | not elected |
| Gian Brun | FDP | 1,130 | not elected |
| Beda Schlumpf | FDP | 990 | not elected |
| Cédric Schmid | FDP | 972 | not elected |
| Stéphanie Vuichard | ALG | 955 | not elected |
| Christina Bürgi Dellsperger | SP | 850 | not elected |
| Luzian Franzini | ALG | 821 | not elected |
| Isabel Liniger | SP | 770 | not elected |
| Martin Schuler | SVP | 720 | not elected |
| Michèle Willimann | ALG | 691 | not elected |
| Olivia Bühlmann | The Centre | 666 | not elected |
| Anastas Odermatt | ALG | 587 | not elected |
| Christine Blättler-Müller | The Centre | 554 | not elected |
| Klemens Iten | GLP | 528 | not elected |
| Thomas Dubach | SVP | 511 | not elected |
| Eusebius Spescha | SP | 507 | not elected |
| Rupan Sivaganesan | SP | 504 | not elected |
| Rita Hofer-Kühne | ALG | 488 | not elected |
| Mirjam Arnold-Herrmann | The Centre | 477 | not elected |
| Isabelle Menzi | The Centre | 461 | not elected |
| Julia Jana Küng | ALG | 443 | not elected |
| Lynn Mösch | The Centre | 436 | not elected |
| Simone Hutter | SP | 420 | not elected |
| Urs Bertschi | SP | 420 | not elected |
| Christian Hegglin | SP | 402 | not elected |
| Mathias Bürki | EVP | 395 | not elected |
| Niko Trlin | SVP | 392 | not elected |
| Alena Mächler | GLP | 372 | not elected |
| Jeffrey Illi | SVP | 369 | not elected |
| Alois Gössi | SP | 368 | not elected |
| Gilbert Chapuis | FDP | 362 | not elected |
| Jennifer Germann | SVP | 346 | not elected |
| Eveline-Liliane Wüthrich | EVP | 316 | not elected |
| Fabienne Roschi | The Centre | 307 | not elected |
| Peter Niederberger | The Centre | 298 | not elected |
| Armin Jans | SP | 296 | not elected |
| Jérôme Peter | SP | 284 | not elected |
| Esther Haas | ALG | 277 | not elected |
| Beat Iten | SP | 251 | not elected |
| Virginia Köpfli | SP | 251 | not elected |
| Anna Spescha | SP | 247 | not elected |
| Trix Gubser | ALG | 242 | not elected |
| Christoph Tanner | EVP | 241 | not elected |
| Fabian Freimann | SP | 241 | not elected |
| Guido Suter | SP | 241 | not elected |
| Jeannette Simeon-Dubach | SP | 223 | not elected |
| Paul Iten | ALG | 208 | not elected |
| Oliver Ranger | SP | 197 | not elected |
| Nils Jacobi | GLP | 176 | not elected |
| Ronahi Yener | SP | 141 | not elected |
| Rosemarie Fähndrich | ALG | 135 | not elected |
| Sofia Zouhir | SP | 131 | not elected |
| Tekla Hahin | ALG | 130 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,590 | 7,337 | 50.29% |
| Cham | 10,415 | 5,054 | 48.53% |
| Hünenberg | 6,040 | 3,392 | 56.16% |
| Menzingen | 3,141 | 1,748 | 55.65% |
| Neuheim | 1,440 | 786 | 54.58% |
| Oberägeri | 3,781 | 2,175 | 57.52% |
| Risch | 6,645 | 2,983 | 44.89% |
| Steinhausen | 6,309 | 3,133 | 49.66% |
| Unterägeri | 5,603 | 3,013 | 53.77% |
| Walchwil | 2,118 | 1,273 | 60.10% |
| Zug | 17,388 | 9,480 | 54.52% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.