Nationalratswahl Zug 2011 German
Key figures
- Eligible voters
- 71,845
- Ballots cast
- 39,608
- Turnout
- 55.13%
- Seats
- 3
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Parties
| Party | Votes | Share | Seats | previous |
|---|---|---|---|---|
| FDP | 22,494 | – | 1 | – |
| SVP | 33,116 | – | 1 | – |
| The Centre | 28,413 | – | 1 | – |
| ALG | 17,972 | – | 0 | – |
| GLP | 7,943 | – | 0 | – |
| SP | 6,167 | – | 0 | – |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Gerhard Pfister | CVP Ost | 13,436 | elected |
| Thomas Aeschi | SVP | 11,646 | elected |
| Marcel Scherer | SVP | 9,665 | not elected |
| Josef Lang | AL | 8,549 | not elected |
| Karl Nussbaumer | SVP | 8,190 | not elected |
| Bruno Pezzatti | FDP NO | 6,841 | elected |
| Andreas Kleeb | FDP SW | 6,185 | not elected |
| Monika Barmet-Schelbert | CVP Ost | 5,411 | not elected |
| Dominik Schwerzmann | CVP Ost | 4,435 | not elected |
| Christina Huber Keiser | SP | 4,426 | not elected |
| Susanne Giger | AL | 3,963 | not elected |
| Andreas Hürlimann | AL | 3,365 | not elected |
| Ivo Hunn | glp | 2,446 | not elected |
| Maja Dübendorfer Christen | FDP NO | 2,250 | not elected |
| Linette Iten | FDP SW | 2,210 | not elected |
| Casha Frigo Schmidiger | FDP SW | 2,170 | not elected |
| Marco Schmid | FDP NO | 2,111 | not elected |
| Martin Zimmermann | glp | 1,872 | not elected |
| Michèle Kottelat Schloesing | glp | 1,869 | not elected |
| Karin Hägi | SP | 1,653 | not elected |
| Christine Blättler-Müller | CVP West | 1,497 | not elected |
| Christine Knüsel-Moos | CVP West | 1,455 | not elected |
| Christian Schnieper | CVP West | 1,374 | not elected |
| Xaver Ruckli | SVP WuG | 913 | not elected |
| Richard Schubnell | SVP WuG | 833 | not elected |
| Jolanda Spiess-Hegglin | AL JA | 831 | not elected |
| Manfred Pircher | SVP WuG | 799 | not elected |
| Atilla Cilingir | glp jl | 559 | not elected |
| Marius Thürlemann | glp jl | 537 | not elected |
| Pierre Schatt | glp jl | 517 | not elected |
| Levin Schmid | AL JA | 502 | not elected |
| Matthias Kilchsperger | AL JA | 385 | not elected |
| Magda Feldmann | CSP | 369 | not elected |
| Claudio Meisser | CSP | 286 | not elected |
| Gishan F. Schaeren | CSP | 196 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 13,404 | 7,039 | 52.51% |
| Cham | 9,600 | 4,824 | 50.25% |
| Hünenberg | 5,907 | 3,455 | 58.49% |
| Menzingen | 2,944 | 1,812 | 61.55% |
| Neuheim | 1,294 | 726 | 56.11% |
| Oberägeri | 3,523 | 2,067 | 58.67% |
| Risch | 5,779 | 2,928 | 50.67% |
| Steinhausen | 5,738 | 3,014 | 52.53% |
| Unterägeri | 5,148 | 2,924 | 56.80% |
| Walchwil | 2,027 | 1,247 | 61.52% |
| Zug | 16,481 | 9,572 | 58.08% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.