Kantonsratswahl 2018 Gde Risch German
Key figures
- Eligible voters
- 6,416
- Ballots cast
- 2,062
- Turnout
- 32.14%
- Seats
- 7
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-2018
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Kurt Balmer | The Centre | 1,158 | elected |
| Matthias Werder | SVP | 1,096 | elected |
| Flavio Roos | SVP | 1,035 | elected |
| Roger Wiederkehr | The Centre | 992 | elected |
| Steffen Schneider | FDP | 883 | elected |
| Patrik Kretz | SVP | 872 | not elected |
| Hanni Schriber-Neiger | ALG | 858 | elected |
| Ester Mönch-Imboden | The Centre | 794 | not elected |
| Helene Zimmermann | FDP | 775 | elected |
| Rolf Brandenberger | FDP | 689 | not elected |
| Konradin Franzini | ALG | 531 | not elected |
| Rita Wandeler-Keller | ALG | 495 | not elected |
| René Zimmermann | SVP | 462 | not elected |
| Maria Gabriela Bezzola | The Centre | 409 | not elected |
| Martin Kolb | FDP | 364 | not elected |
| Carla Juliana Stehlin | ALG | 361 | not elected |
| Martin Kammermann | GLP | 337 | not elected |
| Jil Affentranger | GLP | 288 | not elected |
| Irene König | SP | 246 | not elected |
| Michael Leyh | SP | 178 | not elected |
| Leandro Spillmann | SP | 142 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.