Kantonsratswahl 2014 Gemeinde Cham German
Key figures
- Eligible voters
- 9,613
- Ballots cast
- 3,847
- Turnout
- 40.02%
- Seats
- 10
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-kanton-zug-2014
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Hans Baumgartner | The Centre | 2,450 | elected |
| Christine Blättler-Müller | The Centre | 2,279 | elected |
| Rainer Suter | SVP | 1,878 | elected |
| Walter Birrer | SVP | 1,839 | elected |
| Jean-Luc Mösch | The Centre | 1,752 | elected |
| Silvan Renggli | The Centre | 1,590 | not elected |
| Hans Jörg Villiger | SVP | 1,585 | not elected |
| Beat Sieber | FDP | 1,517 | elected |
| Theo Biedermann | SVP | 1,485 | not elected |
| Thomas Gander | FDP | 1,467 | elected |
| Beat Stocker | SVP | 1,448 | not elected |
| Simon Mathis | The Centre | 1,355 | not elected |
| Arno Grüter | FDP | 1,332 | not elected |
| Sara Bumbacher | FDP | 1,319 | not elected |
| Esther Haas | ALG | 1,219 | elected |
| Petra Muheim Quick | FDP | 1,173 | not elected |
| Olivia Bühler | SP | 918 | elected |
| Fabian Freimann | SP | 792 | not elected |
| Stefan Rickli | ALG | 719 | not elected |
| Claudio Meisser | ALG | 701 | not elected |
| Marco Knobel | ALG | 677 | not elected |
| Claus Soltermann | GLP | 662 | elected |
| Marco Forte | GLP | 602 | not elected |
| Thomas Roth | GLP | 567 | not elected |
| Jürg Johner | GLP | 502 | not elected |
| Silvia Roth Stappung | GLP | 494 | not elected |
| Michael Leyh | SP | 439 | not elected |
| Hermann Kiener | SP | 401 | not elected |
| Franz Stappung | SP | 340 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.